1V	0.39	51.66	180.00		SMD1,27-2,54
1V15	0.39	43.65	180.00		SMD1,27-2,54
1V8	-10.40	48.00	180.00		SMD1,27-2,54
3V3	-10.40	40.10	180.00		SMD1,27-2,54
3V3_SCREEN	-9.15	42.48	0.00	PTR1TP12R	TP12R
BT_DATA1	30.68	76.09	0.00	TPSQB1,27	B1,27
BT_DATA2	27.99	76.09	0.00	TPSQB1,27	B1,27
C	42.65	4.00	0.00	PTR1TP09R	TP09R
C1	5.25	48.45	90.00	22uF	0805
C10	34.00	3.25	270.00	2.2uF	0603
C11	30.00	3.25	270.00	2.2uF	0603
C12	4.45	39.20	180.00	1.0uF	0805
C13	39.70	21.37	180.00	0.1uF	0603
C14	39.53	15.25	225.00	1uF	0603
C15	45.37	9.26	225.00	1uF	0603
C16	35.20	67.00	90.00	1.0uF	0603
C17	28.00	71.35	270.00	1.0uF	0603
C18	31.00	71.35	270.00	1.0uF	0603
C19	29.50	71.35	270.00	1.0uF	0603
C2	3.90	48.45	90.00	22uF	0805
C20	13.05	48.75	90.00	10uF	0805
C21	27.96	47.89	180.00	1.0uF	0805
C22	-7.58	30.90	270.00	1.0uF	0805
C23	-4.00	38.20	180.00	10uF	0805
C24	33.50	25.75	90.00	0.1uF	C0603
C25	20.65	30.60	90.00	0.1uF	C0603
C26	7.60	72.80	270.00	0.1uF	0603
C27	-4.00	44.00	0.00	22uF	0805
C28	-14.00	42.50	180.00	10uF	0805
C29	-4.01	52.00	0.00	22uF	0805
C3	2.55	48.45	90.00	22uF	0805
C30	-4.00	72.40	90.00	1.0uF	0603
C31	4.35	72.40	90.00	1.0uF	0603
C32	14.50	63.00	90.00	0.1uF	0603
C33	16.00	66.25	0.00	1.0uF	0603
C34	19.50	66.25	0.00	0.1uF	0603
C35	-14.05	76.35	270.00	0.1uF	C0603
C36	54.40	76.35	270.00	0.1uF	C0603
C37	20.40	52.95	270.00	10uF	0805
C38	23.10	43.65	90.00	4.7uF	C0603
C39	18.45	48.75	90.00	10uF	0805
C4	36.00	3.25	90.00	2.2uF	0603
C40	16.65	48.75	90.00	10uF	0805
C41	14.85	48.75	90.00	10uF	0805
C42	31.75	36.27	0.00	0.1uF	C0603
C43	-14.00	48.50	0.00	22uF	0805
C44	-14.00	34.50	180.00	10uF	0805
C45	-14.00	40.50	0.00	22uF	0805
C46	-4.01	46.00	180.00	10uF	0805
C47	9.10	67.10	0.00	100nF	C0603
C48	9.10	68.50	0.00	100nF	C0603
C49	9.10	65.70	0.00	100nF	C0603
C5	34.00	17.55	270.00	2.2uF	0603
C50	5.85	55.40	90.00	22pF	C0603
C51	-1.50	55.40	270.00	22pF	C0603
C52	50.15	69.70	180.00	10uF	1210
C53	50.15	62.30	0.00	22uF	1210
C58	21.45	43.65	270.00	0.047uF	C0603
C6	30.75	17.60	270.00	10uF	0603
C7	27.85	12.60	90.00	2.2uF	0603
C8	27.85	7.00	90.00	2.2uF	0603
C9	32.00	3.25	270.00	2.2uF	0603
D+	11.55	76.05	180.00	TPB1,27	B1,27
D-	9.75	76.05	180.00	TPB1,27	B1,27
D1	38.84	71.67	270.00	BAT54	SOT23
D2	23.10	64.91	270.00	ESDA25W	SOT65P210X110-3N
D3	37.67	64.20	0.00	ESDA25P35-1U1M	ESDA8P801U1M
DAT1	-15.88	8.24	90.00	TPB1,27	B1,27
DAT2	-13.63	8.24	90.00	TPB1,27	B1,27
DAT3	-11.28	8.24	90.00	TPB1,27	B1,27
DAT4	-8.88	8.24	90.00	TPB1,27	B1,27
DATA	20.60	27.89	180.00	TPTP10SQ	TP10SQ
GND	3.50	75.95	90.00		SMD1,27-2,54
GND(WII)	29.40	44.45	180.00		SMD1,27-2,54
GND(WII)1	7.70	1.75	90.00		SMD1,27-2,54
J2	20.36	71.53	180.00	12401598E4#2A	AMPHENOL_12401598E4#2A
J3	-12.40	63.00	90.00	5025700893	MOLEX_5025700893
LRA	20.50	36.80	180.00		SJ
M+	26.25	40.35	180.00	TPTP10SQ	TP10SQ
M-	30.05	40.35	180.00	TPTP10SQ	TP10SQ
MC	42.65	5.20	0.00	PTR1TP09R	TP09R
MP	28.15	40.35	180.00	TPTP10SQ	TP10SQ
R1	38.10	30.66	270.00	10k	0603
R10	9.10	61.28	0.00	22	R0603
R11	43.74	64.32	0.00	10K	0603
R12	45.57	61.13	270.00	100k	0603
R13	-16.05	52.65	90.00	1.2K	0603
R14	9.10	64.30	180.00	1K	R0603
R15	-14.65	31.06	315.00	10K	0603
R16	29.65	22.80	270.00	10kOhm	R0603
R17	27.65	22.80	270.00	100Ohm	R0603
R18	0.20	40.95	0.00	73K	R0603
R19	-15.73	29.93	315.00	1k	0603
R2	39.84	30.66	270.00	10k	0603
R20	-11.75	21.50	270.00	4.7K	R0603
R21	13.90	72.80	270.00	100k	0603
R22	22.00	60.00	270.00	250	0603
R23	15.45	56.00	0.00	100k	0603
R24	18.85	56.00	0.00	50k	0603
R25	24.00	60.00	90.00	100k	0603
R26	24.20	36.55	90.00	10kOhm	R0603
R29	0.18	39.60	0.00	162K	R0603
R3	-10.25	21.50	270.00	4.7K	R0603
R30	0.16	48.99	0.00	43K	R0603
R31	0.16	47.49	0.00	162K	R0603
R32	-10.50	45.50	0.00	205k	R0603
R33	-10.50	44.05	0.00	162K	R0603
R34	-10.48	37.49	0.00	510K	R0603
R35	-10.50	36.00	0.00	162K	R0603
R36	27.05	60.20	0.00	1K	0603
R37	9.10	62.80	0.00	22	R0603
R38	0.25	69.70	0.00	10K	R0603
R39	4.00	69.67	0.00	10K	R0603
R4	33.90	64.20	180.00	100k	0603
R40	9.10	59.80	180.00	10K	R0603
R41	9.10	58.35	180.00	10K	R0603
R42	-15.60	76.35	270.00	10k	R0603
R43	-17.15	76.35	90.00	20k	R0603
R44	55.90	76.35	270.00	10k	R0603
R45	57.40	76.35	90.00	20k	R0603
R46	24.45	53.70	90.00	10kOhm	R0603
R48	22.65	53.70	90.00	10kOhm	R0603
R49	26.25	53.70	90.00	10kOhm	R0603
R5	-12.40	52.65	90.00	1.2K	0603
R6	9.10	69.90	180.00	10K	R0603
R7	-14.25	52.65	90.00	1.2K	0603
R8	36.85	67.00	90.00	1k	0603
R9	38.50	67.00	270.00	470	0603
S	13.35	76.05	180.00	TPB1,27	B1,27
S1	-14.11	19.80	270.00	JSM08011SAQNR	JSM08011SAQNR
SCL	26.50	62.25	0.00	PTR1TP09R	TP09R
SD	42.65	2.80	0.00	PTR1TP09R	TP09R
SDA	27.75	62.25	0.00	PTR1TP09R	TP09R
T+	-7.25	34.00	0.00	PTR1TP09R	TP09R
T-	-8.75	34.00	0.00	PTR1TP09R	TP09R
TP1	-13.40	24.00	0.00	PTR1TP09R	TP09R
TP2	-9.00	24.00	0.00	PTR1TP09R	TP09R
TP3	27.30	49.60	0.00	PTR1TP09R	TP09R
TP4	29.05	49.60	0.00	PTR1TP09R	TP09R
TP6	-9.15	50.58	0.00	PTR1TP12R	TP12R
TP7	3.95	46.15	0.00	PTR1TP12R	TP12R
U$1	39.25	26.03	180.00	AUDIO_AMP_PIC	AUDIO_AMP_PIC
U$10	50.15	65.90	270.00	LMZM23601	MODULE_LMZM23600SILR
U$11	51.60	72.89	0.00	EVQ-P7J01P	EVQ-P7J01P
U$12	-10.75	72.89	0.00	EVQ-P7J01P	EVQ-P7J01P
U$2	8.45	48.95	0.00	INDUCTOR_SMALL	INDUCTOR_SMALL
U$27	13.85	52.40	180.00	VOLTAGE_PAD	VOLTAGE_PAD
U$28	17.70	52.35	180.00	VOLTAGE_PAD	VOLTAGE_PAD
U$4	52.55	29.30	180.00	SWITCHSTICK_BREAKOUT	SWITCHSTICK_BREAKOUT
U$44	20.02	9.97	90.00	HP_JACK	HP_JACK
U$45	42.63	61.06	90.00	STL6P3LLH6	POWERFLAT_3.3X3.3
U$46	35.33	61.06	90.00	STL6P3LLH6	POWERFLAT_3.3X3.3
U$49	14.98	43.00	180.00	INDUCTOR_LARGE	INDUCTOR_BIG
U$5	-11.46	13.93	90.00	SWITCHSTICK_BREAKOUT	SWITCHSTICK_BREAKOUT
U$50	-14.00	37.50	0.00	TPS82085	SON65P280X300X133-9N
U$51	-4.00	41.00	0.00	TPS82085	SON65P280X300X133-9N
U$52	-14.00	45.50	0.00	TPS82085	SON65P280X300X133-9N
U$6	-4.00	49.00	0.00	TPS82085	SON65P280X300X133-9N
U$7	-11.21	27.32	315.00	AUDIO_AMP_PIC	AUDIO_AMP_PIC
U$9	52.00	19.05	270.00	RK10J11R001Y	RK10J11R001Y
U0	29.50	66.00	0.00	STUSB4500	QFN50P440X440X100-25T255
U1	34.00	10.75	180.00	LM49450SQ/NOPBSQA32A-L	SQA32A-L
U10	27.50	37.05	270.00	DRV2603	WQFN-10
U2	27.40	29.30	180.00	PIC18F25K42-I_ML	QFN65P600X600X100-29N
U3	42.45	12.19	315.00	XC6204B252MR-G	XC6204/05_SOT-25
U4	10.20	72.80	270.00	TS3USB221A	QFN-10-RSE
U5	0.20	72.40	0.00	LD3985G33R	SOT95P280X145-5N
U6	4.20	43.20	270.00	TPS61232DRCR	DRC_S-PVSON-N10
U7	18.00	61.25	90.00	TPS2111APW	SOP65P640X120-8N
U8	23.40	48.75	180.00	BQ25895RTWR	VQFN50P400X400X100-24N
U9	2.27	63.63	180.00		GL827L_SSOP
WS	42.65	1.60	0.00	PTR1TP09R	TP09R
Y1	2.15	56.20	180.00	ECS-120-13-30B-AEM-TR	XTAL_ECS-120-13-30B-AEM-TR
